Riverstone Hills Estate | Cairns Residential Land
Fully drained,reticulated water, sewerage, underground power and NBN services available. Prices and availability subject to change without notice.
For more information please contact Michael Hoare on 0409 563 123.
Available Stages
Lot | Price | Area |
---|---|---|
290 | $143,000.00 | 664 |
291 | Under Contract | 667 |
292 | Under Contract | 702 |
293 | Under Contract | 700 |
301 | $142,500.00 | 650 |
363 | $146,500.00 | 648 |
364 | $146,500.00 | 650 |
369 | Under Contract | 608 |
370 | Under Contract | 802 |
372 | $147,000.00 | 607 |
373 | $147,000.00 | 600 |
374 | $147,000.00 | 600 |
375 | $146,750.00 | 577 |
376 | $147,000.00 | 600 |
377 | $147,500.00 | 600 |
378 | $148,000.00 | 600 |
379 | $149,000.00 | 637 |
380 | $154,000.00 | 760 |
381 | $145,500.00 | 627 |
382 | $145,000.00 | 600 |
386 | $145,000.00 | 617 |
389 | $146,750.00 | 655 |
392 | $147,500.00 | 695 |
393 | $141,500.00 | 603 |
396 | $148,500.00 | 621 |
397 | $147,500.00 | 600 |
410 | $142,500.00 | 634 |
418 | $144,500.00 | 666 |
420 | $143,500.00 | 653 |
421 | $141,500.00 | 600 |
422 | $141,500.00 | 600 |
425 | Under Contract | 746 |
429 | $147,000.00 | 650 |
430 | $145,000.00 | 600 |
440 | $145,000.00 | 638 |
441 | Under Contract | 608 |
442 | $144,000.00 | 608 |
443 | $144,000.00 | 609 |
444 | $146,500.00 | 650 |
445 | $144,000.00 | 603 |
455 | $1$44,000.00 | 600 |
456 | $144,000.00 | 606 |
Secure your block today - selling fast!